Conference Statistics
General Statistics
Submissions: 261
Accepted submissions: 253
Nuber of authors: 624


Hi-res version of an ICMM3 group shot.
Statistics by sessions:
| Aeronautic materials: | 8 |
| Atomistic and ab-initio modelling: | 20 |
| Biomechanics: | 7 |
| Composite materials: | 11 |
| Computational modelling of materials with microstructures: | 42 |
| Coupled field problems: | 11 |
| Damage, fatigue, reliability and lifetime prediction: | 9 |
| Elasticity and viscoelasticity: | 12 |
| Experimental identification and material characterization: | 14 |
| Finite elasticity: | 5 |
| Fracture mechanics: | 4 |
| Granular materials and particle systems: | 7 |
| Interfacial Mechanics: | 9 |
| Inverse problems and optimisation in multiscale modelling: | 7 |
| Material theory: | 12 |
| Nano- to macromechanics: | 9 |
| Phase transitions, twinning and shape memory effects: | 6 |
| Plasticity: | 15 |
| Scale transition and homogenization: | 11 |
| Stochastic material modelling: | 5 |
| Strain gradient and nonclassical approaches: | 12 |
| Viscoplasticity: | 17 |
Statistics by autors:
| <country> | <authors> | <submissions> |
| Algeria | 38 | 11.5 |
| Armenia | 2 | 1.0 |
| Australia | 2 | 0.67 |
| Austria | 1 | 0.2 |
| Belarus | 3 | 0.6 |
| Belgium | 2 | 0.83 |
| Brazil | 3 | 2.0 |
| Canada | 2 | 1.5 |
| China | 4 | 2.45 |
| Czech Republic | 14 | 6.33 |
| Denmark | 1 | 1.0 |
| Estonia | 2 | 0.67 |
| Ethiopia | 1 | 0.25 |
| France | 113 | 38.72 |
| Georgia | 3 | 3.0 |
| Germany | 139 | 58.15 |
| Greece | 5 | 4.0 |
| Hong Kong | 2 | 1.0 |
| Hungary | 6 | 2.8 |
| India | 8 | 2.0 |
| Israel | 2 | 1.5 |
| Italy | 19 | 9.0 |
| Japan | 34 | 11.42 |
| Korea, Republic of | 9 | 2.25 |
| Latvia | 2 | 1.0 |
| Netherlands | 25 | 10.1 |
| Norway | 3 | 0.75 |
| Poland | 81 | 38.5 |
| Portugal | 6 | 2.0 |
| Qatar | 2 | 0.67 |
| Romania | 3 | 1.17 |
| Russian Federation | 26 | 13.4 |
| Singapore | 1 | 0.33 |
| South Africa | 2 | 0.5 |
| Spain | 3 | 0.6 |
| Swaziland | 1 | 0.25 |
| Sweden | 7 | 3.0 |
| Switzerland | 7 | 3.0 |
| Turkey | 9 | 2.0 |
| Ukraine | 3 | 2.0 |
| United Kingdom | 7 | 3.33 |
| United States | 18 | 7.58 |
